There are 17 fruits in Fruit Reborn, which grant players powerful abilities, as well as HP and attack buffs. В этом руководстве мы предоставим вам список всех фруктов в игре, включая их навыки, AES и шансы на падение, а также их общие сильные и слабые стороны.
Note that you can obtain fruits by interacting with the fruits NPC at the Summon table in the main lobby. There you can purchase fruit bundles with your hard-earned gems, which can be obtained for free by using these redeemable codes.
Рейтинг | Фрукты |
---|---|
С | Curse Fruit, Six Eyes Fruit, Dark Fruit V2, Flame Fruit V2 |
А | Ледяной фрукты v2, гром фрукты v2 |
Беременный | Sand Fruit, Thunder Fruit, Ice Fruit, Dark Fruit, Bomb Fruit |
В | Light Fruit, Flame Fruit, Smoke Fruit |
Дюймовый | Air Fruit, Water Fruit, Barrier Fruit |
The following fruits are the hardest to get, but they're also the most powerful ones with the top abilities and stat boosts.
Фрукты | Шанс | Плюсы/минусы |
---|---|---|
Curse Fruit | Mythical (0.25%) | +Basic attack shoots a powerful fire orb at a single target +Open attack has an extremely long range, the highest among all other fruits +Dismantle AOE ability summons massive red slashes that hit all enemies, also in the air +Raging Sun summons a volley of fire arrows falling from the sky, although a bit slow +Shadow Domain is an ultimate skill, which is similar to Dismantle AOE but with much wider range and extended playtime |
Шесть глаз фрукты | Mythical (0.25%) | +Blue attack fire off a large blue orb that hits enemies in a row +Red attack creates a red explosion at a long range +Purple attack combines both Blue and Red, with a final massive explosion +Void Domain is the best ultimate in the game, dealing damage to all enemies within its extremely wide radius |
Dark Fruit V2 | Mythical (0.25%) | +Boosts HP and attack by 33.00% +Dark Hole ability creates a wide vortex that sucks all enemies inside +Dark liberation creates a series of powerful AOEs that end in massive explosions, covering the widest possible area +Dark Star summons a massive dark meteor that deals extremely high damage on impact |
Flame Fruit V2 | Легендарный (2%) | +Boosts HP and attack by 26.00% +Heat Haze basic attack is extremely fast +Fire Daruma summons a volley of meteors falling from the sky +Fire Pillar attack summons three massive fire bolts in a row +Flame Emperor is an excruciating AOE that throws a gigantic meteor on all enemies |
Эти два фрукта намного лучше, чем любые другие фрукты внизу, но они все еще не так хороши, как высший уровень из-за в целом более низких повышений статистики.
Фрукты | Шанс | Плюсы/минусы |
---|---|---|
Ice Fruit V2 | Mythical (0.25%) | +Boosts HP and attack by 36.30% +Ice Star AOE attack summons thousands of small icicles that hit all enemies around you +The ultimate Ice Age ability creates an area with a pulsing attack that hits all enemies within its range with massive damage +Both AOE attacks function at extended times |
Thunder Fruit V2 | Mythical (0.25%) | +Boosts HP and attack by 18.00% +Thunder Welcome отправляет серию поражений электрических ударов, отскакивая от каждого врага +God's Judgement is an electric AOE attack that sporadically bursts enemies with electric charges +Grants an equipped spear weapon that hits for free with no cooldown, although only at melee range |
Прежде чем вступить в битвы с врагами более высокого уровня, вы захотите получить хотя бы некоторые из этих фруктов для более уверенного в себе прогрессирования.
Фрукты | Шанс | Плюсы/минусы |
---|---|---|
Sand Fruit | Epic (6.75%) | +Boosts HP and attack by 10.40% +Desert Sunflower attack deals extended damage to a single target +Erosion Cycle is an extremely powerful AOE with nice range -Basic attacks are practically useless |
Thunder Fruit | Легендарный (2%) | +Boosts HP and attack by 25.50% +The second attack, Lightning Strom, is highly efficient and plays like ultimate +The actual ultimate, Heavy Thunder, summons a series of lightning blasts that cover a wider range -Basic attacks have no impact on the gameplay |
Ice Fruit | Epic (6.75%) | +Boosts HP and attack by 10.20% +Ice Time and Ice Time Shoot are effective AOEs for freezing enemies +Glacier attacks outright stops a row of enemies at place and explodes -Damage is underwhelming for a fruit of an Epic rarity |
Dark Fruit | Легендарный (2%) | +Повышает HP и атаку на 21,25% +Excellent basic attacks, such as Black Ball +Black Hole Path not only deals damage but also obscures enemy's vision -The ultimate Black Hole AOE is too short, but range is wide |
Bomb Fruit | Normal (75%) | +The best starter fruit +Повышает HP и атаку на 6,30% +Strong basic attacks +Landmine Bombs can destroy multiple enemies ina row +Rocket Bomb ability is excellent against being surrounded by enemies -Damage can be underwhelming even at higher levels |
These are some of the better early game fruits, which are easy to get at the fruit summon NPC, although don't expect much from their abilities.
Фрукты | Шанс | Плюсы/минусы |
---|---|---|
Light Fruit | Epic (6.75%) | +Boosts HP and attack by 10.20% +Marakumo attack delivers a series of fast-paced slashes +Jewel of Eight Shaku ability is Marakumo on steroids -Requires melee range for basic attacks |
Flame Fruit | Rare (16%) | +Boosts HP and attack by 9.00% +Fire Gun has high rate of fire +Blaze Net offers an extended AOE attack -Ultimate ability, Unknown Fire, is underwhelming |
Smoke Fruit | Normal (75%) | +Second best starter fruit +Boosts HP and attack by 5.70% +Summons a strong AOE attack White Wind at Level 30 -Basic attacks are very underwhelming |
Избегайте этих фруктов даже в начале игры, если вы действительно не можете получить лучшие фрукты, которые их, имеющие худшие атаки и любители статистики.
Фрукты | Шанс | Плюсы/минусы |
---|---|---|
Air Fruit | Rare (16%) | +Boosts HP and attack by 6.45% -The second worst rare fruit -Hurricane is basically the same as White Wind from Smoke Fruit |
Водяные фрукты | Rare (16%) | +Boosts HP and attack by 6.15% -The worst rare fruit, good only for pushing enemies away -Water Wave may look cool, but not too effective |
Barrier Fruit | Normal (75%) | +Boosts HP and attack by 6.20% -Худший стартовый фрукт -Collision and Smash abilities are ineffective |
That's it for our tier list of all fruits in Fruit Reborn. Для получения дополнительной информации ознакомьтесь с тем, как найти и победить Санту в Jujutsu Infinite: местоположение, стратегии и награды, а также как получить все великие войны ниндзя на последнем этапе аниме.