There are 17 fruits in Fruit Reborn, which grant players powerful abilities, as well as HP and attack buffs. En esta guía, le proporcionaremos una lista de nivel de todas las frutas en el juego, incluidas sus habilidades, AOES y las oportunidades de caída, así como sus fortalezas y debilidades generales.
Note that you can obtain fruits by interacting with the fruits NPC at the Summon table in the main lobby. Allí puede comprar paquetes de frutas con sus gemas ganadas con tanto esfuerzo, que se pueden obtener de forma gratuita utilizando estos códigos canjeables.
Categoría | Frutas |
---|---|
S | Curse Fruit, Six Eyes Fruit, Dark Fruit V2, Flame Fruit V2 |
A | Ice Fruit V2, Thunder Fruit V2 |
B | Sand Fruit, Thunder Fruit, Ice Fruit, Dark Fruit, Bomb Fruit |
do | Light Fruit, Flame Fruit, Smoke Fruit |
D | Air Fruit, Water Fruit, Barrier Fruit |
The following fruits are the hardest to get, but they're also the most powerful ones with the top abilities and stat boosts.
Frutas | Oportunidad | Pros/contras |
---|---|---|
Curse Fruit | Mythical (0.25%) | +Basic attack shoots a powerful fire orb at a single target +Open attack has an extremely long range, the highest among all other fruits +Dismantle AOE ability summons massive red slashes that hit all enemies, also in the air +Raging Sun summons a volley of fire arrows falling from the sky, although a bit slow +Shadow Domain is an ultimate skill, which is similar to Dismantle AOE but with much wider range and extended playtime |
Six Eyes Fruit | Mythical (0.25%) | +Blue attack fire off a large blue orb that hits enemies in a row +Red attack creates a red explosion at a long range +Purple attack combines both Blue and Red, with a final massive explosion +Void Domain is the best ultimate in the game, dealing damage to all enemies within its extremely wide radius |
Dark Fruit V2 | Mythical (0.25%) | +Boosts HP and attack by 33.00% +La habilidad del agujero oscuro crea un vórtice amplio que chupa a todos los enemigos por dentro +Dark liberation creates a series of powerful AOEs that end in massive explosions, covering the widest possible area +Dark Star summons a massive dark meteor that deals extremely high damage on impact |
Flame Fruit V2 | Legendary (2%) | +Boosts HP and attack by 26.00% +Heat Haze basic attack is extremely fast +Fire Daruma summons a volley of meteors falling from the sky +Fire Pillar attack summons three massive fire bolts in a row +Flame Emperor is an excruciating AOE that throws a gigantic meteor on all enemies |
Estas dos frutas son mucho mejores que cualquier otra fruta abajo, pero aún no son tan buenas como las de primer nivel debido a los impulsos de estadísticas generalmente más bajos.
Frutas | Oportunidad | Pros/contras |
---|---|---|
Ice Fruit V2 | Mythical (0.25%) | +Boosts HP and attack by 36.30% +Ice Star AOE attack summons thousands of small icicles that hit all enemies around you +The ultimate Ice Age ability creates an area with a pulsing attack that hits all enemies within its range with massive damage +Both AOE attacks function at extended times |
Trueno Fruit V2 | Mythical (0.25%) | +Boosts HP and attack by 18.00% +Thunder Welcome sends out a series of electric shocks, bouncing off each enemy +God's Judgement is an electric AOE attack that sporadically bursts enemies with electric charges +Otorga un arma de lanza equipada que golpea gratis sin tiempo de reutilización, aunque solo en el rango cuerpo a cuerpo |
Antes de entrar en las batallas contra enemigos de nivel superior, querrás obtener al menos algunas de estas frutas para una progresión más segura.
Frutas | Oportunidad | Pros/contras |
---|---|---|
Sand Fruit | Epic (6.75%) | +Boosts HP and attack by 10.40% +Desert Sunflower attack deals extended damage to a single target +El ciclo de erosión es un AOE extremadamente poderoso con buen rango -Basic attacks are practically useless |
Thunder Fruit | Legendary (2%) | +Boosts HP and attack by 25.50% +The second attack, Lightning Strom, is highly efficient and plays like ultimate +The actual ultimate, Heavy Thunder, summons a series of lightning blasts that cover a wider range -Basic attacks have no impact on the gameplay |
Ice Fruit | Epic (6.75%) | +Boosts HP and attack by 10.20% +Ice Time and Ice Time Shoot are effective AOEs for freezing enemies +Glacier attacks outright stops a row of enemies at place and explodes -Damage is underwhelming for a fruit of an Epic rarity |
Dark Fruit | Legendary (2%) | +Boosts HP and attack by 21.25% +Excelentes ataques básicos, como Black Ball +Black Hole Path not only deals damage but also obscures enemy's vision -The ultimate Black Hole AOE is too short, but range is wide |
Bomb Fruit | Normal (75%) | +The best starter fruit +Boosts HP and attack by 6.30% +Strong basic attacks +Landmine Bombs can destroy multiple enemies ina row +Rocket Bomb ability is excellent against being surrounded by enemies -Damage can be underwhelming even at higher levels |
These are some of the better early game fruits, which are easy to get at the fruit summon NPC, although don't expect much from their abilities.
Frutas | Oportunidad | Pros/contras |
---|---|---|
Light Fruit | Epic (6.75%) | +Boosts HP and attack by 10.20% +Marakumo attack delivers a series of fast-paced slashes +Jewel of Eight Shaku ability is Marakumo on steroids -Requires melee range for basic attacks |
Flame Fruit | Rare (16%) | +Boosts HP and attack by 9.00% +Fire Gun has high rate of fire +Blaze Net offers an extended AOE attack -Ultimate ability, Unknown Fire, is underwhelming |
Smoke Fruit | Normal (75%) | +Second best starter fruit +Boosts HP and attack by 5.70% +Summons a strong AOE attack White Wind at Level 30 -Basic attacks are very underwhelming |
Evite estas frutas incluso al comienzo del juego a menos que realmente no pueda obtener mejores frutas que no tengan estos, teniendo los peores ataques y aficionados a las estadísticas.
Frutas | Oportunidad | Pros/contras |
---|---|---|
Air Fruit | Rare (16%) | +Boosts HP and attack by 6.45% -The second worst rare fruit -Hurricane is basically the same as White Wind from Smoke Fruit |
Water Fruit | Rare (16%) | +Boosts HP and attack by 6.15% -The worst rare fruit, good only for pushing enemies away -Water Wave may look cool, but not too effective |
Barrier Fruit | Normal (75%) | +Boosts HP and attack by 6.20% -The worst starter fruit -Collision and Smash abilities are ineffective |
That's it for our tier list of all fruits in Fruit Reborn. Para obtener más guías, consulte cómo encontrar y vencer a Santa en Jujutsu Infinite: ubicación, estrategias y recompensas y cómo obtener todas las excelentes unidades de guerra ninja en el último soporte de anime.