There are five new units and seven new unit evolutions in the Great Ninja War event of Anime Last Stand. In diesem Leitfaden geben wir Ihnen Tipps, wie Sie alle großartigen Ninja -Kriegseinheiten, -entwicklungen und Belohnungen, einschließlich aller ihrer Statistiken und Fähigkeiten, erhalten.
The Great Ninja War event offers several new banners, including the most powerful new unit, Marada. Diese Banner ermöglichen es den Spielern, mehrere sehr starke Einheiten zu erhalten und an zusätzlichen Legendenphasen mit einzigartigen Einheiten und eigenen Belohnungen teilzunehmen. Hier sind alle Einheiten, die exklusiv während des Great Ninja War -Events erhältlich sind:
Einheit | D. Cost | Element | Wie man bekommt |
---|---|---|---|
Marada | $1,500 | Wasser | Can be obtained via Madara event banner at a 0.1% chance. He can be evolved into Marada (Paths). |
Flash (Jounin) | $800 | Licht | Can be obtained via the Great Ninja War Event banner. He can be evolved into Flash (Beast Cloak). |
Soske | $900 | Dunkel | Can be obtained by completing the Great Ninja War Event legend stage. He can be evolved into Soske (Rinne). |
Ubi | $600 | Feuer | Can be obtained via the Great Ninja War Event banner. He can be evolved into Ubi (Paths). |
Green Beast | $600 | Natur | Can be obtained via the Great Ninja War Event banner. He can be evolved into Green Beast (Inner Gates). |
Die weiterentwickelten Versionen von Einheiten bieten nicht nur höhere Statistiken im Allgemeinen, sondern bieten Ihnen auch zusätzliche Fähigkeiten, einschließlich Aktiven und Passive:
Einheit | D. Cost | Element | Fähigkeiten | Wie man bekommt |
---|---|---|---|---|
Almighty Ninja (Ressurected) | $900 | Natur | Energy Explosion, Terrestrial Destruction | Evolves from Almighty Ninja (Paths). |
Soske (Rinne) | $900 | Dunkel | Burnout, Sky God's Arrow, Eternal Flames, Brotherly Bond. | Evolves from Soske. |
Karuto (Paths) | $800 | Licht | Beast Fang Rush, Fox Energy Explosion, Brotherly Bond, Fox Buff | Evolves from Karuto (Enraged). |
Marada (Paths) | $5,000 | Dunkel | Fire Dragonic Style, Everlasting Illusion, Armored Warrior, Path Protection | Evolves from Marada. |
Ubi (Paths) | $1,250 | Dunkel | Wooden Cage, Hikudow Slash, Path Displacement, Divine Protection | Evolves from Ubi. |
Flash (Beast Cloak) | $800 | Licht | Kunai Blip, Gliding Kunai Finisher, Village's Blip | Evolves from Flash (Jounin). |
Green Beast (Inner Gates) | $1,500 | Feuer | Tornado Smash, Dragonic Burst, Last Resort, Raging Power | Evolves from Green Beast. |
Sobald Sie diese Einheiten weiterentwickeln konnten, können Sie sie weiter aufrüsten, indem Sie Geld für die folgenden Statu -Boosts ausgeben, die von Level 1 bis 9 liegen:
Einheit | Schaden | Reichweite | SPA | DPS |
---|---|---|---|---|
Almighty Ninja (Ressurected) | 20,100 - 15,540,000 | 15 - 40 | 7 - 11 | 2,871 - 1,374,545 |
Soske (Rinne) | 8,400 - 5,180,000 (+24,864,000) | 34 - 44 | 5 - 15 | 1,680 - 336,000 |
Karuto (Paths) | 11,200 - 12,839,000 | 30 - 40 | 6 - 7 | 1,866 - 1,784,571 |
Marada (Paths) | 112,000 - 19,573,000 | 20 - 46 | 3 - 13 | 37,333 - 1,464,923 |
Ubi (Paths) | 28,000 - 18,870,000 | 24 - 40 | 4 - 13 | 7,000 - 1,412,307 |
Flash (Beast Cloak) | 14,000 - 4,292,000 | 30 - 44 | 3 - 4 | 4.667 - 1.044.000 |
Green Beast (Inner Gates) | 11,200 - 7,030,000 | 30 - 63 | 4 - 12 | 2,800 - 570,000 |
Das Great Ninja War -Event bietet den Spielern auch die Möglichkeit, in 25 verschiedenen Phasen kostenlose und Premium -Belohnungen zu erhalten, je nachdem, wie viel sie ihre Ichor -Fläschchen füllen können. Below you will find all the Ichor requirements, with corresponding rewards, including the new Shards of Susanoo currency, for each tier:
Ebene | Ichor | Frei | Prämie |
---|---|---|---|
1 | 50 | 100 Shards of Susanoo | 200 Scherben von Susanoo |
2 | 100 | 20 Reroll Shards | 25 Reroll Shards |
3 | 150 | 10 Stat Cubes | 20 Stat Cubes |
4 | 200 | 5 Perfect Stat Cubes | 10 Perfect Stat Cubes |
5 | 250 | 20 Popsicle | 40 Popsicle |
6 | 300 | 300 Shards of Susanoo | 500 Shards of Susanoo |
7 | 350 | 30 Reroll Shards | 45 Reroll Shards |
8 | 400 | 15 Stat Cubes | 30 Stat Cubes |
9 | 450 | 10 Perfect Stat Cubes | 20 Perfect Stat Cubes |
10 | 500 | 15 Cosmic Essence | 25 Cosmic Essence |
11 | 550 | 400 Shards of Susanoo | 600 Shards of Susanoo |
12 | 600 | 40 Reroll Shards | 60 Reroll Shards |
13 | 650 | 25 Stat Cubes | 50 Stat Cubes |
14 | 700 | 15 Perfect Stat Cubes | 30 Perfect Stat Cubes |
15 | 750 | 30 Popsicles | 60 Popsicles |
16 | 800 | 25 Cosmic Essence | 35 Cosmic Essence |
17 | 850 | 600 Shards of Susanoo | 800 Shards of Susanoo |
18 | 900 | 45 Water Essence | 85 Water Essence |
19 | 950 | 45 Fire Essence | 85 Fire Essence |
20 | 1000 | 45 Nature Essence | 85 Nature Essence |
21 | 1050 | 45 Light Essence | 85 Light Essence |
22 | 1100 | 45 Dark Essence | 85 Dark Essence |
23 | 1150 | 60 Reroll Shards | 120 Reroll Shards |
24 | 1200 | 15 Perfect Stat Cubes | 30 Perfect Stat Cubes |
25 | 1250 | 1000 Shards of Susanoo | 1200 Shards of Susanoo |
That's everything you need to know on how to get all Great Ninja War units in Anime Last Stand. For more guides, check out How to Get Snowflakes Fast in Anime Last Stand and How to World Skip in Anime Last Stand.