Want to learn which family/clan you should go for to make the best out of your JJO experience? Well, we've got your back. Below, we ranked all families/clans from best to worst, and we also included information on the bonuses each of them provides. So, scroll down, and let's dive into our ultimate Jujutsu Odyssey clans tier list !
Nível | Clans/Families |
---|---|
S+ | Gojo, Itadori, Zenin |
S | Inumaki, Kamo, Yaga, Todo |
UM | Kusakabe, Miwa, Ino, Gakuganji |
B | Takada, Ieiri |
C | All common and uncommon clans |
In the table above is the tier list of all clans in Jujutsu Odyssey . The order of clans within each tier is random. Also, note that we placed all the common and uncommon clans in the C tier , as those provide no bonuses at all. They are purely cosmetic.
In the table below , you can find the list of all clans in Jujutsu Odyssey (JJO) , including the bonuses they provide. At the bottom, we combined common and uncommon clans into single rows, as all of those are pretty much irrelevant. Note that some clans are required to make the best use of certain Cursed Techniques.
Clã | Raridade | Efeitos | Nível |
---|---|---|---|
![]() Gojo | Special Grade (0.1%) | • 20% Melee Damage buff • 28% Increase in Cursed Energy • Reduce Cursed Energy costs for Domain Expansion • Faster Domain Expansion Recover • Acesso ao ritmo eco Skil - Crie várias imagens pós -imagens, confundindo inimigos e aumentando a evasão por um tempo limitado (requisitos: 3 pontos de habilidade) • Ganha Seis Olhos Despertando - Ganhe uma percepção aumentada de energia amaldiçoada, oferecendo um aumento de 80% na energia amaldiçoada, 20% de aumento de danos causados pelo corpo a corpo, aumentou a infiltração de reação, permitindo que você se aproxime automaticamente na batalha (requisitos: 10 pontos de habilidade) | S+ |
![]() Itadori | Special Grade (0.1%) | • 15% More EXP (Experience) gain • 40% Melee Damage boost • Higher chance of receiving Cursed Wombs as rewards from loot drops • Ability to hit Black Flashes more efficiently and consistently than anyone else | S+ |
![]() Zenin | Special Grade (0.1%) | • 30% buff in Weapon Proficiency (Proficiency = Damage) • 17% increase in Cursed Energy Output • Acesso à técnica de etapa de sombra - permite que o usuário se mostre com sua sombra e se torne invisível antes de repousar por trás de um oponente por um ataque surpresa (requisitos: 3 pontos de habilidade) | S+ |
![]() Inumaki | Legendary (1%) | • 20% boost in Health • Access to the Inukami Markings • Access to the Inukami Amplifier which significantly increases the range and damage of their cursed speech. | S |
![]() Kamo | Legendary (1%) | • 17% boost in Melee Damage • 10% increase in Weapon Damage Proficiency • Acesso à escala vermelha fluida - um despertar que permite ao usuário empurrar sua energia além dos limites corporais, desencadeando ataques devastadores ao custo de sofrer danos aos seus próprios corpos (requisitos: 10 pontos de habilidade) | S |
![]() Yaga | Legendary (1%) | • 15% increase enhances cursed energy output • Access to the ability to summon powerful puppets infused with cursed energy • Acesso à técnica de domínio dos bonecos , que aprimora seu controle sobre várias entidades simultaneamente, tornando -as estrategistas formidáveis em batalha | S |
![]() Pendência | Epic (4%) | • 20% boost in Physical Strength • Acesso à técnica da irmandade - aprimora o trabalho em equipe e a coordenação, concedendo aos aliados um aumento de 5% na energia amaldiçoada e um aumento de 5% na defesa durante as batalhas. | S |
![]() Kusakabe | Epic (4%) | • 13% increase in Weapon Proficiency | UM |
![]() Miwa | Epic (4%) | • 15% boost in Defense | UM |
![]() Ino | Rare (10%) | • 7% boost in cursed energy output , enhancing the user's techniques | UM |
![]() Takada | Rare (10%) | • 5% boost in experience gained | B |
![]() Ieiri | Rare (10%) | • 7% increase in health | B |
![]() Gakuganji | Rare (10%) | • 7% boost in cursed energy output | UM |
![]() Jinguji Hisakawa Arakawa Kazehaya Ryuzen Kamizaki Fushimi Tachibana Yarimitsu Shiranui | Uncommon (25%) | There is no known information or advantages of the uncommon clans. | C |
![]() Tsukudo Kondo Shibata Ueno Tanaka Matsudo Hayashi Ogawa Watanabe Sugiyama Hirano Nagoto Kuroda Mori Kitagawa Fujii Yamada Sato Nakano Takagi Ota Imai Aoki | Common (60%) | There is no known information or advantages of the common clans. | C |
Clan Spins are special items in Jujutsu Odyssey that allow you to reroll your clan . You can get them as a random drop from chests (chests are dropped when defeating bosses/raids) and by using codes . The higher the difficulty of the boss/raid, the higher the chance of getting Clan Spins. You can also buy Clan Spins with Robux from the store.
To use Clan Spin s in JJO, go to the main menu and then select Customization . The option at the bottom is for clan rerolls. You can see the list of clans in-game on the left as well. If you try to roll over a rare clan, you'll get a confirmation prompt.
Well, that does it for our Jujutsu Odyssey clan tier list. Se você achou este guia útil e deseja aprender mais sobre o jogo, incluindo como desbloquear técnicas amaldiçoadas, visite o Guias Hub aqui no PGG.