Want to learn which family/clan you should go for to make the best out of your JJO experience? Well, we've got your back. Below, we ranked all families/clans from best to worst, and we also included information on the bonuses each of them provides. So, scroll down, and let's dive into our ultimate Jujutsu Odyssey clans tier list !
Nivel | Clans/Families |
---|---|
S+ | Gojo, Itadori, Zenin |
S | Inumaki, Kamo, Yaga, Todo |
A | Kusakabe, Miwa, Ino, Gakuganji |
B | Takada, Ieiri |
do | All common and uncommon clans |
In the table above is the tier list of all clans in Jujutsu Odyssey . The order of clans within each tier is random. Also, note that we placed all the common and uncommon clans in the C tier , as those provide no bonuses at all. They are purely cosmetic.
In the table below , you can find the list of all clans in Jujutsu Odyssey (JJO) , including the bonuses they provide. At the bottom, we combined common and uncommon clans into single rows, as all of those are pretty much irrelevant. Note that some clans are required to make the best use of certain Cursed Techniques.
Clan | Rareza | Efectos | Nivel |
---|---|---|---|
![]() Gojo | Special Grade (0.1%) | • 20% Melee Damage buff • 28% Increase in Cursed Energy • Reduce Cursed Energy costs for Domain Expansion • Faster Domain Expansion Recover • Acceso al ritmo Echo Skil : cree múltiples imágenes posteriores de usted mismo, confundiendo enemigos y mejorando la evasión por un tiempo limitado (requisitos: 3 puntos de habilidad) • Gane seis ojos Aperación: obtenga una percepción elevada de la energía maldita, lo que le brinda un aumento del 80% en la energía maldita, el 20% de impulso en el daño cuerpo a cuerpo, se filtró la reacción aumentada que le permite dodificar automáticamente en la batalla (requisitos: 10 puntos de habilidad) | S+ |
![]() Itadori | Special Grade (0.1%) | • 15% More EXP (Experience) gain • 40% Melee Damage boost • Higher chance of receiving Cursed Wombs as rewards from loot drops • Ability to hit Black Flashes more efficiently and consistently than anyone else | S+ |
![]() Zenin | Special Grade (0.1%) | • 30% buff in Weapon Proficiency (Proficiency = Damage) • 17% increase in Cursed Energy Output • Acceso a la técnica de paso de sombra : permite al usuario fusionarse con su sombra y volverse invisible antes de repapere detrás de un oponente para un ataque sorpresa (requisitos: 3 puntos de habilidad) | S+ |
![]() Inumaki | Legendary (1%) | • 20% boost in Health • Access to the Inukami Markings • Access to the Inukami Amplifier which significantly increases the range and damage of their cursed speech. | S |
![]() Kamo | Legendary (1%) | • 17% boost in Melee Damage • 10% increase in Weapon Damage Proficiency • Acceso a la escala roja fluida : un despertar que permite al usuario empujar su energía más allá de los límites corporales, desatando ataques devastadores a costa de sufrir daños a sus propios cuerpos (requisitos: 10 puntos de habilidad) | S |
![]() Yaga | Legendary (1%) | • 15% increase enhances cursed energy output • Access to the ability to summon powerful puppets infused with cursed energy • Acceso a la técnica de dominio de títeres , que mejora su control sobre múltiples entidades simultáneamente, haciéndolos estrategas formidables en la batalla | S |
![]() Hacer | Epic (4%) | • 20% boost in Physical Strength • Acceso a la técnica de la Hermandad : mejora el trabajo en equipo y la coordinación, otorgando a los aliados un aumento del 5% en la energía maldita y un impulso del 5% en la defensa durante las batallas. | S |
![]() Kusakabe | Epic (4%) | • 13% increase in Weapon Proficiency | A |
![]() Miwa | Epic (4%) | • 15% boost in Defense | A |
![]() Ino | Rare (10%) | • 7% boost in cursed energy output , enhancing the user's techniques | A |
![]() Takada | Rare (10%) | • 5% boost in experience gained | B |
![]() Ieiri | Rare (10%) | • 7% increase in health | B |
![]() Gakuganji | Rare (10%) | • 7% boost in cursed energy output | A |
![]() Jinguji Hisakawa Arakawa Kazehaya Ryuzen Kamizaki Fushimi Tachibana Yarimitsu Shiranui | Uncommon (25%) | There is no known information or advantages of the uncommon clans. | do |
![]() Tsukudo Kondo Shibata Ueno Tanaka Matsudo Hayashi Ogawa Watanabe Sugiyama Hirano Nagoto Kuroda Mori Kitagawa Fujii Yamada Sato Nakano Takagi OTA Imai Aoki | Common (60%) | There is no known information or advantages of the common clans. | do |
Clan Spins are special items in Jujutsu Odyssey that allow you to reroll your clan . You can get them as a random drop from chests (chests are dropped when defeating bosses/raids) and by using codes . The higher the difficulty of the boss/raid, the higher the chance of getting Clan Spins. You can also buy Clan Spins with Robux from the store.
To use Clan Spin s in JJO, go to the main menu and then select Customization . The option at the bottom is for clan rerolls. You can see the list of clans in-game on the left as well. If you try to roll over a rare clan, you'll get a confirmation prompt.
Well, that does it for our Jujutsu Odyssey clan tier list. Si te parece útil esta guía y quieres aprender más sobre el juego, incluido cómo desbloquear técnicas malditas, visite el centro de guías aquí en PGG.