Want to learn which family/clan you should go for to make the best out of your JJO experience? Well, we've got your back. Below, we ranked all families/clans from best to worst, and we also included information on the bonuses each of them provides. So, scroll down, and let's dive into our ultimate Jujutsu Odyssey clans tier list !
Étage | Clans/Families |
---|---|
S + | Gojo, Itadori, Zenin |
S | Inumaki, Kamo, Yaga, Todo |
UN | Kusakabe, Miwa, Ino, Gakuganji |
B | Takada, Ieiri |
C | All common and uncommon clans |
In the table above is the tier list of all clans in Jujutsu Odyssey . The order of clans within each tier is random. Also, note that we placed all the common and uncommon clans in the C tier , as those provide no bonuses at all. They are purely cosmetic.
In the table below , you can find the list of all clans in Jujutsu Odyssey (JJO) , including the bonuses they provide. At the bottom, we combined common and uncommon clans into single rows, as all of those are pretty much irrelevant. Note that some clans are required to make the best use of certain Cursed Techniques.
Clan | Rareté | Effets | Étage |
---|---|---|---|
![]() Gojo | Special Grade (0.1%) | • 20% Melee Damage buff • 28% Increase in Cursed Energy • Reduce Cursed Energy costs for Domain Expansion • Faster Domain Expansion Recover • Accès au rythme Echo Skil - Créez plusieurs séquelles de vous-même, confondant les ennemis et améliorant l'évasion pendant une durée limitée (exigences: 3 points de compétence) • Gain Six Eyes Awakening - Gagnez une perception accrue de l'énergie maudite, vous donnant une augmentation de 80% de l'énergie maudite, une augmentation de 20% des dégâts de mêlée, une suintement de réaction stimulée vous permettant de faire automatiquement au combat (Exigences: 10 points de compétence) | S + |
![]() Itadori | Special Grade (0.1%) | • 15% More EXP (Experience) gain • 40% Melee Damage boost • Higher chance of receiving Cursed Wombs as rewards from loot drops • Ability to hit Black Flashes more efficiently and consistently than anyone else | S + |
![]() Zenin | Special Grade (0.1%) | • 30% buff in Weapon Proficiency (Proficiency = Damage) • 17% increase in Cursed Energy Output • Accès à la technique de l'étape d'ombre - permet à l'utilisateur de fusionner avec son ombre et de devenir invisible avant de réparer derrière un adversaire pour une attaque surprise (exigences: 3 points de compétence) | S + |
![]() Inumaki | Legendary (1%) | • 20% boost in Health • Access to the Inukami Markings • Access to the Inukami Amplifier which significantly increases the range and damage of their cursed speech. | S |
![]() Kamo | Legendary (1%) | • 17% boost in Melee Damage • 10% increase in Weapon Damage Proficiency • Accès à l'échelle rouge fluide - Un réveil qui permet à l'utilisateur de repousser son énergie devant les limites corporelles, en déchaînant les attaques dévastatrices au prix de subir des dommages à leur propre corps (exigences: 10 points de compétence) | S |
![]() Yaga | Legendary (1%) | • 15% increase enhances cursed energy output • Access to the ability to summon powerful puppets infused with cursed energy • Accès à la technique de maîtrise des marionnettes , qui améliore leur contrôle sur plusieurs entités simultanément, ce qui en fait de formidables stratèges au combat | S |
![]() Faire | Epic (4%) | • 20% boost in Physical Strength • L'accès à la technique de la confrérie - améliore le travail d'équipe et la coordination, accordant aux alliés une augmentation de 5% de l'énergie maudite et une augmentation de 5% de la défense lors des batailles. | S |
![]() Kusakabe | Epic (4%) | • 13% increase in Weapon Proficiency | UN |
![]() Miwa | Epic (4%) | • 15% boost in Defense | UN |
![]() Ino | Rare (10%) | • 7% boost in cursed energy output , enhancing the user's techniques | UN |
![]() Takada | Rare (10%) | • 5% boost in experience gained | B |
![]() Ieiri | Rare (10%) | • 7% increase in health | B |
![]() Gakuganji | Rare (10%) | • 7% boost in cursed energy output | UN |
![]() Jinguji Hisakawa Arakawa Kazehaya Ryuzen Kamizaki Fushimi Tachibana Yarimitsu Shiranui | Uncommon (25%) | There is no known information or advantages of the uncommon clans. | C |
![]() Tsukudo Kondo Shibata Ueno Tanaka Matsudo Hayashi Ogawa Watanabe Sugiyama Hirano Nagoto Kuroda Mori Kitagawa Fujii Yamada Sato Nakano Takagi Ota Imai Aoki | Common (60%) | There is no known information or advantages of the common clans. | C |
Clan Spins are special items in Jujutsu Odyssey that allow you to reroll your clan . You can get them as a random drop from chests (chests are dropped when defeating bosses/raids) and by using codes . The higher the difficulty of the boss/raid, the higher the chance of getting Clan Spins. You can also buy Clan Spins with Robux from the store.
To use Clan Spin s in JJO, go to the main menu and then select Customization . The option at the bottom is for clan rerolls. You can see the list of clans in-game on the left as well. If you try to roll over a rare clan, you'll get a confirmation prompt.
Well, that does it for our Jujutsu Odyssey clan tier list. Si vous avez trouvé ce guide utile et que vous souhaitez en savoir plus sur le jeu, y compris comment déverrouiller les techniques maudites, visitez le Hub Guides ici sur PGG.