There are numerous different shovels around the Dig It open world, and I'll show you how to find them all. I'll also list all of their stats, level requirements, costs, and any special effects they may have. Here's a complete Dig It shovel list with locations .
Below you'll find a list of every shovel you can get in Dig It with stats and a guide on how to get it . I arranged them by level and cost, and you'll also find special event Shovels at the bottom. Note that besides their original locations, you can also get random shovels (including Event ones) from Benson in Nookville using Robux .
Nom | Exigence de niveau | Coût | Statistiques | Emplacement |
![]() | Niveau 1 | Gratuit | Strength : 10 Stamina Loss : 2% Loot Luck : -200% Precision : 0% Control : 0% Stability : 0% Max Weight : 10kg | Starting Shovel |
![]() | Niveau 1 | 100 D$ | Strength : 20 Stamina Loss : 5% Pillage de la chance: 5% Control : 5% Stabilité: 5% Precision : 5% Max Weight : 30kg | Near Roderick on Nookville's beach |
![]() | Level 3 | 750 D$ | Strength : 20 Stamina Loss : 5% Pillage de la chance: 10% Precision : 10% Control : 10% Stability : 10% Max Weight : 100kg | Near Roderick on Nookville's beach |
![]() | Niveau 5 | 1500 D $ | Strength : 30 Perte d'endurance: 8% Loot Luck : 30% Precision : 8% Contrôle: 30% Stability : -10% Max Weight : 500kg | Near Milton on Nookville's beach in the Smithy |
![]() | Niveau 7 | 4000 D$ | Strength : 35 Stamina Loss : 5% Loot Luck : 20% Précision: 20% Contrôle: 20% Stability : 17% Max Weight : 1500kg | Near Milton on Nookville's beach in the Smithy |
![]() | Niveau 1 | Gratuit | Strength : 18 Stamina Loss : 10% Loot Luck : 15% Precision : 15% Contrôle: 17% Stability : -5% Max Weight : 2500kg Effect : 15% chance for a Biodegradable item (Increases Value) | Behind Agent Baldo to the right of Roderick on Nookville's beach (It's 0 D$ but you need to join and like the Dig It Roblox group) |
![]() | Level 10 | 7500 D$ | Strength : 40 Stamina Loss : 5% Loot Luck : 25% Precision : 25% Control : 25% Stability : 20% Max Weight : 1000kg | Next to Arthur the Blacksmith at the Piratesburg lower beach |
![]() | Niveau 12 | 18750 D$ | Strength : 40 Stamina Loss : 6% Loot Luck : 30% Precision : 45% Contrôle: 20% Stability : 45% Max Weight : 10000kg (Great for digging your first Mythicals) | Next to Arthur the Blacksmith at the Piratesburg lower beach |
![]() | Niveau 16 | 22500 D$ | Strength : 35 Perte d'endurance: 8% Loot Luck : 25% Précision: 30% Contrôle: 35% Stabilité: 30% Max Weight : 2000kg | Next to Arthur the Blacksmith at the Piratesburg lower beach |
![]() | Level 20 | 26000 D$ | Strength : 20 Stamina Loss : 10% Loot Luck : 30% Precision : 10% Control : 10% Stability : 10% Max Weight : 100kg Effect : Only digs loot items like Loot Bags, Magnet Boxes, Vases, etc.) | In front of Mia the Merchant's wooden house on the Badlands shore. |
![]() | Level 21 | 45000 D$ | Strength : 35 Stamina Loss : 9% Loot Luck : 40% Precision : 25% Contrôle: 30% Stability : 35% Max Weight : 5000kg | In front of Mia the Merchant's wooden house on the Badlands shore. |
![]() | Level 25 | 37500 D$ | Strength : 35 Stamina Loss : 7% Loot Luck : 25% Contrôle: 35% Stabilité: 40% Precision : 40% Max Weight : 5000kg Effect : Can catch Colossal Worm. | À côté de l'entrée de la pyramide dans les Badlands. |
![]() | Level 33 | 88888 D$ | Strength : 30 Stamina Loss : 5% Loot Luck : 35% Contrôle: 35% Stability : 45% Precision : 35% Max Weight : 7500kg Effect : 25% chance for a Golden item (Increases Value) | Next to Dominus Empyreus on Greek Temple island. |
![]() | Niveau 28 | 45000 D$ | Strength : 20 Stamina Loss : 6% Loot Luck : 15% Précision: 30% Contrôle: 30% Stabilité: 30% Max Weight : 3000kg | Trouvé dans la ville de la maison en bois à côté de Marie l'elfe sur le pergélisol. |
![]() | Niveau 30 | 75000 D$ | Force: 28 Stamina Loss : 10% Loot Luck : 30% Precision : 25% Contrôle: 35% Stability : 25% Max Weight : 5000kg | Trouvé dans la ville de la maison en bois à côté de Marie l'elfe sur le pergélisol. |
![]() | Niveau 30 | 75000 D$ | Force: 28 Stamina Loss : 10% Loot Luck : 30% Contrôle: 20% Stability : 35% Precision : 35% Max Weight : 5000kg | Trouvé dans le château de glace sur le côté gauche de l'île de pergélisol à côté du Seigneur de la glace. |
![]() | Niveau 30 | 67500 D$ | Strength : 40 Perte d'endurance: 11% Loot Luck : 30% Control : 40% Stabilité: 40% Precision : 40% Max Weight : 10000kg Effect : You can dig nighttime items during the day. | Found on the Lunar Cloud flying island during the Lunar Cloud event. |
![]() | Level 45 | 185000 D$ | Strength : 50 Stamina Loss : 7% Loot Luck : 40% Precision : 45% Contrôle: 55% Stability : 50% Max Weight : 20000kg Effect : 30% chance for a random modifier on an item. | Go to the UFO and look under it during the Ionizer Shovel event. |
![]() | Level 55 | 225000 D$ | Strenght: 75 Stamina loss: 12% Loot luck: 40% Précision: 50% Contrôle: 60% Stabilité: 55% Max weight: 50000kg Effet : 75% de chances pour un article chaud et 25% de chances pour un article de magma. | Go to the Meteor crash site during the Meteor event. Destroy the meteor and the Meteor Shovel will drop from it. |
![]() | Niveau 1 | Gratuit | Strength : 17 Stamina Loss : 9% Loot Luck : 25% Précision: 30% Contrôle: 30% Stabilité: 30% Max Weight : 10000kg Effect : You can dig festive mutation items any time of year with a 30% chance. | Only obtainable during the Festive event that ended January 2, 2025 from a Gift of Labor. |
And those are all shovels in Dig It and their locations. Stay tuned to site for more Dig It Roblox guides.